訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 44246.60 |
2014-12 | 43879.20 |
2014-09 | 43742.90 |
2014-06 | 43325.20 |
2014-03 | 43437.00 |
2013-12 | 43501.90 |
2013-09 | 43031.90 |
2013-06 | 41092.60 |
2013-03 | 40683.50 |
2012-12 | 40431.80 |
2012-09 | 41248.00 |
2012-06 | 41373.40 |
2012-03 | 42453.10 |
2011-12 | 42148.00 |
2011-09 | 42799.00 |
2011-06 | 42761.40 |
2011-03 | 43220.00 |
2010-12 | 43272.60 |
2010-09 | 43493.60 |
2010-06 | 42873.50 |
2010-03 | 43030.40 |
2009-12 | 42461.50 |
2009-09 | 42271.90 |
2009-06 | 41908.00 |
2009-03 | 41856.00 |
2008-12 | 42634.40 |
2008-09 | 43141.90 |
2008-06 | 43159.00 |
2008-03 | 43051.20 |
2007-12 | 42922.80 |
2007-09 | 42321.30 |
2007-06 | 42171.90 |
2007-03 | 41903.20 |
2006-12 | 40795.10 |
2006-09 | 40228.40 |
2006-06 | 39856.70 |
2006-03 | 39393.30 |
2005-12 | 38857.70 |
2005-09 | 38490.10 |
2005-06 | 38509.40 |
2005-03 | 37871.20 |
2004-12 | 37649.10 |
2004-09 | 37380.70 |
2004-06 | 37176.40 |
2004-03 | 36621.10 |
2003-12 | 36297.00 |
2003-09 | 35865.90 |
2003-06 | 35526.70 |
2003-03 | 35325.30 |
2002-12 | 35265.60 |
2002-09 | 35245.10 |
2002-06 | 35044.00 |
2002-03 | 34587.40 |
2001-12 | 34463.60 |
2001-09 | 33659.10 |
2001-06 | 33277.00 |
2001-03 | 32737.40 |
2000-12 | 32502.80 |
2000-09 | 32208.00 |
2000-06 | 31288.10 |
2000-03 | 31008.60 |
1999-12 | 30267.00 |
1999-09 | 29864.40 |
1999-06 | 29334.40 |
1999-03 | 28904.20 |
1998-12 | 28316.00 |
1998-09 | 27744.00 |
1998-06 | 27094.30 |
1998-03 | 26288.80 |
1997-12 | 25771.20 |
1997-09 | 25657.00 |
1997-06 | 25480.10 |
1997-03 | 25049.70 |
1996-12 | 24407.60 |
1996-09 | 24237.70 |
1996-06 | 23562.70 |
1996-03 | 23123.40 |
1995-12 | 22704.80 |
1995-09 | 22566.70 |
1995-06 | 22365.00 |
1995-03 | 22062.80 |
葡萄牙:gdp:現價:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:私人最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:政府最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:固定資本形成總額:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:貨物和服務凈出口:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:國民收入:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:國民可支配收入:季調(季度)
1995.03 — 2023.12使用期限至:尚未開通
前瞻產業研究院 咨詢·服務