訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | |
2014-09 | 28643.20 |
2014-06 | 28263.70 |
2014-03 | 28124.10 |
2013-12 | 28032.90 |
2013-09 | 27801.90 |
2013-06 | 26544.40 |
2013-03 | 26438.60 |
2012-12 | 26904.00 |
2012-09 | 27494.50 |
2012-06 | 27380.10 |
2012-03 | 27612.40 |
2011-12 | 27885.70 |
2011-09 | 28500.70 |
2011-06 | 28480.30 |
2011-03 | 28470.00 |
2010-12 | 28873.60 |
2010-09 | 28622.30 |
2010-06 | 28343.90 |
2010-03 | 28074.60 |
2009-12 | 27800.10 |
2009-09 | 27432.50 |
2009-06 | 27204.50 |
2009-03 | 27336.40 |
2008-12 | 28502.00 |
2008-09 | 29129.00 |
2008-06 | 28750.30 |
2008-03 | 28501.80 |
2007-12 | 28326.90 |
2007-09 | 27783.10 |
2007-06 | 27506.30 |
2007-03 | 27018.70 |
2006-12 | 26588.60 |
2006-09 | 26334.00 |
2006-06 | 26052.50 |
2006-03 | 25771.60 |
2005-12 | 25389.80 |
2005-09 | 24897.60 |
2005-06 | 24990.00 |
2005-03 | 24568.40 |
2004-12 | 24368.10 |
2004-09 | 24030.80 |
2004-06 | 23761.10 |
2004-03 | 23436.20 |
2003-12 | 23132.10 |
2003-09 | 22830.50 |
2003-06 | 22470.80 |
2003-03 | 22365.60 |
2002-12 | 22273.90 |
2002-09 | 22303.20 |
2002-06 | 22005.90 |
2002-03 | 21810.00 |
2001-12 | 21489.80 |
2001-09 | 21256.10 |
2001-06 | 21158.20 |
2001-03 | 20971.10 |
2000-12 | 20663.20 |
2000-09 | 20439.10 |
2000-06 | 20000.70 |
2000-03 | 19873.00 |
1999-12 | 19323.20 |
1999-09 | 19043.30 |
1999-06 | 18614.30 |
1999-03 | 18377.60 |
1998-12 | 18039.50 |
1998-09 | 17488.80 |
1998-06 | 17160.00 |
1998-03 | 16736.50 |
1997-12 | 16574.40 |
1997-09 | 16475.40 |
1997-06 | 16245.00 |
1997-03 | 16275.90 |
1996-12 | 15961.70 |
1996-09 | 15812.70 |
1996-06 | 15340.80 |
1996-03 | 15170.40 |
1995-12 | 14708.10 |
1995-09 | 14660.60 |
1995-06 | 14755.80 |
1995-03 | 14461.30 |
葡萄牙:gdp:現價:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:私人最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:政府最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:固定資本形成總額:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:貨物和服務凈出口:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:國民收入:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:國民可支配收入:季調(季度)
1995.03 — 2023.12使用期限至:尚未開通
前瞻產業研究院 咨詢·服務