訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03(e) | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | 6687.30 |
2014-09 | 6621.70 |
2014-06 | 6495.20 |
2014-03 | 6405.40 |
2013-12 | 6636.50 |
2013-09 | 6483.80 |
2013-06 | 6011.20 |
2013-03 | 6009.50 |
2012-12 | 6067.80 |
2012-09 | 6469.40 |
2012-06 | 6401.80 |
2012-03 | 7403.70 |
2011-12 | 7063.70 |
2011-09 | 7625.30 |
2011-06 | 7841.60 |
2011-03 | 8395.00 |
2010-12 | 8251.90 |
2010-09 | 8534.80 |
2010-06 | 8625.80 |
2010-03 | 8711.80 |
2009-12 | 8306.90 |
2009-09 | 8950.90 |
2009-06 | 8714.60 |
2009-03 | 8656.90 |
2008-12 | 9200.10 |
2008-09 | 9734.30 |
2008-06 | 9907.00 |
2008-03 | 9816.20 |
2007-12 | 9729.30 |
2007-09 | 9352.10 |
2007-06 | 9240.80 |
2007-03 | 9306.90 |
2006-12 | 8831.80 |
2006-09 | 8881.80 |
2006-06 | 9080.10 |
2006-03 | 9096.40 |
2005-12 | 8945.70 |
2005-09 | 8842.40 |
2005-06 | 8911.70 |
2005-03 | 8713.00 |
2004-12 | 8750.20 |
2004-09 | 8700.30 |
2004-06 | 8689.50 |
2004-03 | 8559.90 |
2003-12 | 8476.50 |
2003-09 | 8452.60 |
2003-06 | 8350.10 |
2003-03 | 8567.40 |
2002-12 | 8796.70 |
2002-09 | 8847.10 |
2002-06 | 9146.80 |
2002-03 | 9187.50 |
2001-12 | 9335.40 |
2001-09 | 9161.20 |
2001-06 | 9095.50 |
2001-03 | 8676.00 |
2000-12 | 8815.50 |
2000-09 | 8873.60 |
2000-06 | 8573.70 |
2000-03 | 8975.60 |
1999-12 | 8412.60 |
1999-09 | 8226.70 |
1999-06 | 7938.80 |
1999-03 | 7762.70 |
1998-12 | 7807.00 |
1998-09 | 7410.60 |
1998-06 | 7345.40 |
1998-03 | 7114.70 |
1997-12 | 6794.70 |
1997-09 | 6711.50 |
1997-06 | 6589.80 |
1997-03 | 6212.50 |
1996-12 | 6051.50 |
1996-09 | 5788.10 |
1996-06 | 5497.00 |
1996-03 | 5203.20 |
1995-12 | 5196.60 |
1995-09 | 5110.50 |
1995-06 | 5277.50 |
1995-03 | 5126.90 |
葡萄牙:gdp:現價:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:私人最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:政府最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:固定資本形成總額:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:貨物和服務凈出口:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:國民收入:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:國民可支配收入:季調(季度)
1995.03 — 2023.12使用期限至:尚未開通
前瞻產業研究院 咨詢·服務