訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 7942.90 |
2014-12 | 7762.20 |
2014-09 | 8099.70 |
2014-06 | 8074.00 |
2014-03 | 8067.40 |
2013-12 | 8196.10 |
2013-09 | 8195.10 |
2013-06 | 7688.30 |
2013-03 | 7515.90 |
2012-12 | 7135.40 |
2012-09 | 7410.20 |
2012-06 | 7727.40 |
2012-03 | 8093.60 |
2011-12 | 8300.80 |
2011-09 | 8486.60 |
2011-06 | 8790.90 |
2011-03 | 8782.30 |
2010-12 | 9325.90 |
2010-09 | 9047.40 |
2010-06 | 9579.80 |
2010-03 | 9339.20 |
2009-12 | 9342.40 |
2009-09 | 9366.10 |
2009-06 | 9225.00 |
2009-03 | 9220.70 |
2008-12 | 8855.10 |
2008-09 | 8675.90 |
2008-06 | 8557.70 |
2008-03 | 8489.30 |
2007-12 | 8474.10 |
2007-09 | 8446.10 |
2007-06 | 8383.30 |
2007-03 | 8275.60 |
2006-12 | 8175.90 |
2006-09 | 8097.10 |
2006-06 | 8073.50 |
2006-03 | 8074.80 |
2005-12 | 8097.40 |
2005-09 | 8081.80 |
2005-06 | 8016.30 |
2005-03 | 7883.60 |
2004-12 | 7704.80 |
2004-09 | 7519.60 |
2004-06 | 7370.50 |
2004-03 | 7245.30 |
2003-12 | 7162.70 |
2003-09 | 7092.00 |
2003-06 | 7033.50 |
2003-03 | 6984.80 |
2002-12 | 6926.50 |
2002-09 | 6855.80 |
2002-06 | 6772.30 |
2002-03 | 6683.90 |
2001-12 | 6590.10 |
2001-09 | 6492.30 |
2001-06 | 6404.30 |
2001-03 | 6284.00 |
2000-12 | 6185.00 |
2000-09 | 6045.60 |
2000-06 | 5886.00 |
2000-03 | 5712.50 |
1999-12 | 5535.70 |
1999-09 | 5354.50 |
1999-06 | 5209.70 |
1999-03 | 5095.20 |
1998-12 | 5002.50 |
1998-09 | 4894.40 |
1998-06 | 4776.50 |
1998-03 | 4663.40 |
1997-12 | 4577.10 |
1997-09 | 4491.30 |
1997-06 | 4451.10 |
1997-03 | 4388.70 |
1996-12 | 4315.60 |
1996-09 | 4230.90 |
1996-06 | 4151.60 |
1996-03 | 4077.50 |
1995-12 | 3999.20 |
1995-09 | 3944.70 |
1995-06 | 3869.30 |
1995-03 | 3797.30 |
葡萄牙:gdp:現價:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:私人最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:政府最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:固定資本形成總額:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:貨物和服務凈出口:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:國民收入:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:國民可支配收入:季調(季度)
1995.03 — 2023.12使用期限至:尚未開通
前瞻產業研究院 咨詢·服務