訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03(e) | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | 43595.00 |
2014-09 | 43793.00 |
2014-06 | 42892.00 |
2014-03 | 43012.00 |
2013-12 | 43392.00 |
2013-09 | 41013.20 |
2013-06 | 41116.10 |
2013-03 | 39982.70 |
2012-12 | 40814.20 |
2012-09 | 40445.00 |
2012-06 | 40905.00 |
2012-03 | 41340.80 |
2011-12 | 41657.90 |
2011-09 | 41619.90 |
2011-06 | 41030.80 |
2011-03 | 42029.50 |
2010-12 | 43116.80 |
2010-09 | 41748.50 |
2010-06 | 42091.40 |
2010-03 | 41425.80 |
2009-12 | 41033.50 |
2009-09 | 40905.80 |
2009-06 | 40725.60 |
2009-03 | 40122.00 |
2008-12 | 41947.80 |
2008-09 | 41610.70 |
2008-06 | 42171.50 |
2008-03 | 41878.80 |
2007-12 | 41905.50 |
2007-09 | 41080.50 |
2007-06 | 41499.30 |
2007-03 | 41173.00 |
2006-12 | 39996.30 |
2006-09 | 39111.00 |
2006-06 | 39084.10 |
2006-03 | 38820.20 |
2005-12 | 38484.90 |
2005-09 | 37897.70 |
2005-06 | 38336.10 |
2005-03 | 37620.20 |
2004-12 | 37565.10 |
2004-09 | 37496.80 |
2004-06 | 37199.70 |
2004-03 | 36642.60 |
2003-12 | 36297.10 |
2003-09 | 35941.70 |
2003-06 | 35394.40 |
2003-03 | 35543.30 |
2002-12 | 35423.60 |
2002-09 | 34937.90 |
2002-06 | 34808.80 |
2002-03 | 34677.50 |
2001-12 | 34292.00 |
2001-09 | 33509.20 |
2001-06 | 33057.30 |
2001-03 | 32805.50 |
2000-12 | 32656.30 |
2000-09 | 32421.90 |
2000-06 | 31193.70 |
2000-03 | 31108.90 |
1999-12 | 30587.00 |
1999-09 | 30238.10 |
1999-06 | 29875.80 |
1999-03 | 29363.90 |
1998-12 | 28704.60 |
1998-09 | 28167.00 |
1998-06 | 27664.80 |
1998-03 | 26731.10 |
1997-12 | 26308.60 |
1997-09 | 26157.40 |
1997-06 | 26065.60 |
1997-03 | 25462.50 |
1996-12 | 25172.80 |
1996-09 | 24925.50 |
1996-06 | 24112.10 |
1996-03 | 23756.20 |
1995-12 | 23576.80 |
1995-09 | 23368.90 |
1995-06 | 23018.20 |
1995-03 | 22678.00 |
葡萄牙:gdp:現價:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:私人最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:政府最終消費支出:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:固定資本形成總額:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:貨物和服務凈出口:季調(季度)
1995.03 — 2024.03葡萄牙:gdp:現價:國民收入:季調(季度)
1995.03 — 2023.12葡萄牙:gdp:現價:國民可支配收入:季調(季度)
1995.03 — 2023.12使用期限至:尚未開通
前瞻產業研究院 咨詢·服務