訪問完整數據圖表請先購買:
季度 | 單位:千美元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 2360287.00 |
2014-12 | 1264114.00 |
2014-09 | 540922.00 |
2014-06 | 2002016.00 |
2014-03 | 1209820.00 |
2013-12 | 970357.00 |
2013-09 | 564147.00 |
2013-06 | 1026055.00 |
2013-03 | 1990730.00 |
2012-12 | 1879079.00 |
2012-09 | 1012386.00 |
2012-06 | 1002425.00 |
2012-03 | 513408.00 |
2011-12 | 1984623.00 |
2011-09 | 242711.00 |
2011-06 | 832002.00 |
2011-03 | 687948.00 |
2010-12 | 1724662.00 |
2010-09 | 484187.00 |
2010-06 | 402135.00 |
2010-03 | 74144.00 |
2009-12 | 1184437.00 |
2009-09 | 296345.00 |
2009-06 | 308933.00 |
2009-03 | 377157.00 |
2008-12 | 535287.00 |
2008-09 | 397792.00 |
2008-06 | 440171.00 |
2008-03 | 531010.00 |
2007-12 | 1539071.00 |
2007-09 | 790092.00 |
2007-06 | 610715.00 |
2007-03 | 250822.00 |
2006-12 | 1041056.00 |
2006-09 | 331808.00 |
2006-06 | 312159.00 |
2006-03 | 263037.00 |
2005-12 | 1654241.00 |
2005-09 | 889104.00 |
2005-06 | 372654.00 |
2005-03 | 191912.00 |
2004-12 | 1571567.00 |
2004-09 | 1071634.00 |
2004-06 | 393342.00 |
2004-03 | 2163763.00 |
2003-12 | 756955.00 |
2003-09 | 433801.00 |
2003-06 | 358797.00 |
2003-03 | 397125.00 |
2002-12 | 443345.00 |
2002-09 | 1366280.00 |
2002-06 | 1727006.00 |
2002-03 | 1315520.00 |
2001-12 | 3688808.00 |
2001-09 | 992611.00 |
2001-06 | 465078.00 |
2001-03 | 435928.00 |
2000-12 | 1209723.00 |
2000-09 | 2311731.00 |
2000-06 | 1233154.00 |
2000-03 | 1287526.00 |
1999-12 | 2463913.00 |
1999-09 | 582679.00 |
1999-06 | 386842.00 |
1999-03 | 769462.00 |
1998-12 | 1927565.00 |
1998-09 | 723194.00 |
1998-06 | 907437.00 |
1998-03 | 215811.00 |
1997-12 | 818926.00 |
1997-09 | 500526.00 |
1997-06 | 1246615.00 |
1997-03 | 851481.00 |
1996-12 | 354734.00 |
1996-09 | 199877.00 |
1996-06 | 258546.00 |
1996-03 | 112312.00 |
1995-12 | 142194.00 |
1995-09 | 148977.00 |
1995-06 | 173272.00 |
1995-03 | 223677.00 |
1994-12 | 45249.00 |
1994-09 | 44674.00 |
1994-06 | 139628.00 |
1994-03 | 93960.00 |
1993-12 | 74700.00 |
1993-09 | 70332.00 |
1993-06 | 24656.00 |
1993-03 | 174147.00 |
1992-12 | 141275.00 |
1992-09 | 93424.00 |
1992-06 | 84493.00 |
1992-03 | 114299.00 |
1991-12 | 61188.00 |
1991-09 | 121679.00 |
1991-06 | 80479.00 |
1991-03 | 48812.00 |
1990-12 | 86436.00 |
1990-09 | 50377.00 |
1990-06 | 88401.00 |
1990-03 | 110520.00 |
1989-12 | 61504.00 |
1989-09 | 91477.00 |
1989-06 | 100601.00 |
1989-03 | 67136.00 |
1988-12 | 67743.00 |
1988-09 | 60797.00 |
1988-06 | 70588.00 |
1988-03 | 89853.00 |
1987-12 | 24223.00 |
1987-09 | 151539.00 |
1987-06 | 19154.00 |
1987-03 | 71948.00 |
1986-12 | 30086.00 |
1986-09 | 47365.00 |
1986-06 | 20423.00 |
1986-03 | 31232.00 |
1985-12 | 43543.00 |
1985-09 | 43887.00 |
1985-06 | 17239.00 |
1985-03 | 3882.00 |
1984-12 | 41728.00 |
1984-09 | 12433.00 |
1984-06 | 126444.00 |
1984-03 | 15047.00 |
1983-12 | 29848.00 |
1983-09 | 19049.00 |
1983-06 | 10908.00 |
1983-03 | 6251.00 |
1982-12 | 32716.00 |
1982-09 | 16373.00 |
1982-06 | 56420.00 |
1982-03 | 888.00 |
1981-12 | 5987.00 |
1981-09 | 6948.00 |
1981-06 | 43676.00 |
1981-03 | 5169.00 |
1980-12 | 29224.00 |
1980-09 | 9581.00 |
1980-06 | 3375.00 |
1980-03 | 36029.00 |
1979-12 | 18501.00 |
1979-09 | 14146.00 |
1979-06 | 7950.00 |
1979-03 | 8316.00 |
1978-12 | 23565.00 |
1978-09 | 15359.00 |
1978-06 | 1688.00 |
1978-03 | 23.00 |
1977-12 | 5711.00 |
1977-09 | 4619.00 |
1977-06 | 979.00 |
1977-03 | 8282.00 |
1976-12 | 9911.00 |
1976-09 | 650.00 |
1976-06 | 373.00 |
1976-03 | 3673.00 |
1975-12 | 797.00 |
1975-09 | 1263.00 |
1975-06 | 20553.00 |
韓國:對韓直接投資:投資項目數(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資項目數:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資項目數:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資項目數:非洲大陸(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資金額:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資金額:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額:非洲大陸(季度)
1968.03 — 2024.03使用期限至:尚未開通
前瞻產業研究院 咨詢·服務