訪問完整數據圖表請先購買:
季度 | 單位:千美元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 427106.00 |
2014-12 | 592338.00 |
2014-09 | 2702876.00 |
2014-06 | 1050595.00 |
2014-03 | 2343701.00 |
2013-12 | 1619579.00 |
2013-09 | 748939.00 |
2013-06 | 2064565.00 |
2013-03 | 450906.00 |
2012-12 | 651703.00 |
2012-09 | 758614.00 |
2012-06 | 914866.00 |
2012-03 | 606582.00 |
2011-12 | 2347681.00 |
2011-09 | 941540.00 |
2011-06 | 1625218.00 |
2011-03 | 480564.00 |
2010-12 | 1164945.00 |
2010-09 | 680185.00 |
2010-06 | 568144.00 |
2010-03 | 877244.00 |
2009-12 | 1383552.00 |
2009-09 | 2126436.00 |
2009-06 | 1290006.00 |
2009-03 | 563711.00 |
2008-12 | 2797655.00 |
2008-09 | 1461407.00 |
2008-06 | 630337.00 |
2008-03 | 1594014.00 |
2007-12 | 1432664.00 |
2007-09 | 1527764.00 |
2007-06 | 805612.00 |
2007-03 | 864217.00 |
2006-12 | 1109673.00 |
2006-09 | 825661.00 |
2006-06 | 2013694.00 |
2006-03 | 1283920.00 |
2005-12 | 1014455.00 |
2005-09 | 790721.00 |
2005-06 | 588166.00 |
2005-03 | 2481089.00 |
2004-12 | 1505621.00 |
2004-09 | 952704.00 |
2004-06 | 620285.00 |
2004-03 | 134581.00 |
2003-12 | 722061.00 |
2003-09 | 1393571.00 |
2003-06 | 627913.00 |
2003-03 | 358199.00 |
2002-12 | 492207.00 |
2002-09 | 402619.00 |
2002-06 | 500589.00 |
2002-03 | 474322.00 |
2001-12 | 710875.00 |
2001-09 | 687955.00 |
2001-06 | 1359111.00 |
2001-03 | 351115.00 |
2000-12 | 1829496.00 |
2000-09 | 1807275.00 |
2000-06 | 462639.00 |
2000-03 | 379507.00 |
1999-12 | 1885733.00 |
1999-09 | 2575040.00 |
1999-06 | 1072547.00 |
1999-03 | 880139.00 |
1998-12 | 1092349.00 |
1998-09 | 1151242.00 |
1998-06 | 559052.00 |
1998-03 | 162299.00 |
1997-12 | 589510.00 |
1997-09 | 290381.00 |
1997-06 | 829006.00 |
1997-03 | 701397.00 |
1996-12 | 369623.00 |
1996-09 | 249938.00 |
1996-06 | 206878.00 |
1996-03 | 231817.00 |
1995-12 | 155582.00 |
1995-09 | 115966.00 |
1995-06 | 90536.00 |
1995-03 | 113080.00 |
1994-12 | 53997.00 |
1994-09 | 42763.00 |
1994-06 | 207932.00 |
1994-03 | 101989.00 |
1993-12 | 149548.00 |
1993-09 | 54521.00 |
1993-06 | 36417.00 |
1993-03 | 66938.00 |
1992-12 | 66204.00 |
1992-09 | 52393.00 |
1992-06 | 55319.00 |
1992-03 | 108302.00 |
1991-12 | 30841.00 |
1991-09 | 608001.00 |
1991-06 | 148779.00 |
1991-03 | 36737.00 |
1990-12 | 42490.00 |
1990-09 | 71923.00 |
1990-06 | 44440.00 |
1990-03 | 48152.00 |
1989-12 | 54467.00 |
1989-09 | 89443.00 |
1989-06 | 25678.00 |
1989-03 | 47296.00 |
1988-12 | 52446.00 |
1988-09 | 130888.00 |
1988-06 | 31979.00 |
1988-03 | 27718.00 |
1987-12 | 63473.00 |
1987-09 | 68965.00 |
1987-06 | 15312.00 |
1987-03 | 68734.00 |
1986-12 | 23520.00 |
1986-09 | 25818.00 |
1986-06 | 7586.00 |
1986-03 | 6444.00 |
1985-12 | 3633.00 |
1985-09 | 11959.00 |
1985-06 | 14548.00 |
1985-03 | 9680.00 |
1984-12 | 1905.00 |
1984-09 | 7001.00 |
1984-06 | 19252.00 |
1984-03 | 21756.00 |
1983-12 | 13175.00 |
1983-09 | 2046.00 |
1983-06 | 6462.00 |
1983-03 | 2775.00 |
1982-12 | 3891.00 |
1982-09 | 396.00 |
1982-06 | 1885.00 |
1982-03 | 8066.00 |
1981-12 | 10261.00 |
1981-09 | 6901.00 |
1981-03 | 1513.00 |
1980-12 | 1538.00 |
1980-09 | 728.00 |
1980-06 | 6544.00 |
1980-03 | 7494.00 |
1979-12 | 5859.00 |
1979-09 | 7260.00 |
1979-06 | 5104.00 |
1979-03 | 5185.00 |
1978-12 | 6317.00 |
1978-09 | 11031.00 |
1978-06 | 5259.00 |
1978-03 | 2500.00 |
1977-12 | 7216.00 |
1977-09 | 1380.00 |
1977-06 | 1350.00 |
1977-03 | 1871.00 |
1976-12 | 799.00 |
1976-09 | 2836.00 |
1976-06 | 2756.00 |
1976-03 | 400.00 |
1975-12 | 510.00 |
1975-09 | 583.00 |
1975-03 | 20507.00 |
1974-12 | 847.00 |
韓國:對韓直接投資:投資項目數(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資項目數:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資項目數:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資項目數:非洲大陸(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資金額:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資金額:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額:非洲大陸(季度)
1968.03 — 2024.03使用期限至:尚未開通
前瞻產業研究院 咨詢·服務