訪問完整數據圖表請先購買:
季度 | 單位:千美元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 558100.00 |
2014-12 | 1921282.00 |
2014-09 | 1183944.00 |
2014-06 | 2197183.00 |
2014-03 | 1485375.00 |
2013-12 | 1182582.00 |
2013-09 | 1418667.00 |
2013-06 | 1484883.00 |
2013-03 | 922207.00 |
2012-12 | 2516893.00 |
2012-09 | 2276248.00 |
2012-06 | 2835853.00 |
2012-03 | 1219150.00 |
2011-12 | 1717292.00 |
2011-09 | 1022799.00 |
2011-06 | 887737.00 |
2011-03 | 770929.00 |
2010-12 | 2901369.00 |
2010-09 | 1747875.00 |
2010-06 | 1810381.00 |
2010-03 | 433787.00 |
2009-12 | 690241.00 |
2009-09 | 933270.00 |
2009-06 | 1364155.00 |
2009-03 | 716746.00 |
2008-12 | 943458.00 |
2008-09 | 1003862.00 |
2008-06 | 752739.00 |
2008-03 | 581684.00 |
2007-12 | 1206745.00 |
2007-09 | 337724.00 |
2007-06 | 342530.00 |
2007-03 | 448409.00 |
2006-12 | 1547162.00 |
2006-09 | 1439438.00 |
2006-06 | 364174.00 |
2006-03 | 658074.00 |
2005-12 | 1149745.00 |
2005-09 | 1371107.00 |
2005-06 | 541210.00 |
2005-03 | 451652.00 |
2004-12 | 1222155.00 |
2004-09 | 1346871.00 |
2004-06 | 996345.00 |
2004-03 | 738827.00 |
2003-12 | 356974.00 |
2003-09 | 140455.00 |
2003-06 | 537046.00 |
2003-03 | 348967.00 |
2002-12 | 897067.00 |
2002-09 | 689566.00 |
2002-06 | 404830.00 |
2002-03 | 278872.00 |
2001-12 | 699628.00 |
2001-09 | 546999.00 |
2001-06 | 365720.00 |
2001-03 | 733279.00 |
2000-12 | 2217195.00 |
2000-09 | 602369.00 |
2000-06 | 1302722.00 |
2000-03 | 595128.00 |
1999-12 | 2677449.00 |
1999-09 | 820311.00 |
1999-06 | 964102.00 |
1999-03 | 313880.00 |
1998-12 | 1121665.00 |
1998-09 | 300752.00 |
1998-06 | 400573.00 |
1998-03 | 196963.00 |
1997-12 | 80346.00 |
1997-09 | 224513.00 |
1997-06 | 261774.00 |
1997-03 | 570625.00 |
1996-12 | 587636.00 |
1996-09 | 173341.00 |
1996-06 | 352829.00 |
1996-03 | 106331.00 |
1995-12 | 239812.00 |
1995-09 | 183037.00 |
1995-06 | 172936.00 |
1995-03 | 201818.00 |
1994-12 | 110427.00 |
1994-09 | 287501.00 |
1994-06 | 116687.00 |
1994-03 | 54339.00 |
1993-12 | 136185.00 |
1993-09 | 118989.00 |
1993-06 | 46029.00 |
1993-03 | 90380.00 |
1992-12 | 25205.00 |
1992-09 | 31757.00 |
1992-06 | 24890.00 |
1992-03 | 88649.00 |
1991-12 | 43043.00 |
1991-09 | 45054.00 |
1991-06 | 67602.00 |
1991-03 | 92515.00 |
1990-12 | 39309.00 |
1990-09 | 40999.00 |
1990-06 | 95772.00 |
1990-03 | 80876.00 |
1989-12 | 109291.00 |
1989-09 | 218261.00 |
1989-06 | 80951.00 |
1989-03 | 116817.00 |
1988-12 | 63247.00 |
1988-09 | 244015.00 |
1988-06 | 314292.00 |
1988-03 | 91154.00 |
1987-12 | 196572.00 |
1987-09 | 130161.00 |
1987-06 | 100754.00 |
1987-03 | 143411.00 |
1986-12 | 63523.00 |
1986-09 | 39728.00 |
1986-06 | 17882.00 |
1986-03 | 38558.00 |
1985-12 | 272316.00 |
1985-09 | 22220.00 |
1985-06 | 19187.00 |
1985-03 | 64977.00 |
1984-12 | 31268.00 |
1984-09 | 6441.00 |
1984-06 | 121418.00 |
1984-03 | 9938.00 |
1983-12 | 113587.00 |
1983-09 | 11703.00 |
1983-06 | 38205.00 |
1983-03 | 12085.00 |
1982-12 | 32437.00 |
1982-09 | 7832.00 |
1982-06 | 16533.00 |
1982-03 | 11029.00 |
1981-12 | 11182.00 |
1981-09 | 29282.00 |
1981-06 | 26875.00 |
1981-03 | 4368.00 |
1980-12 | 7936.00 |
1980-09 | 3660.00 |
1980-06 | 6886.00 |
1980-03 | 24537.00 |
1979-12 | 15560.00 |
1979-09 | 15645.00 |
1979-06 | 21727.00 |
1979-03 | 58549.00 |
1978-12 | 35922.00 |
1978-09 | 25866.00 |
1978-06 | 8873.00 |
1978-03 | 8731.00 |
1977-12 | 23562.00 |
1977-09 | 2695.00 |
1977-06 | 7975.00 |
1977-03 | 10387.00 |
1976-12 | 21803.00 |
1976-09 | 13094.00 |
1976-06 | 6884.00 |
1976-03 | 10225.00 |
1975-12 | 10455.00 |
1975-09 | 30829.00 |
1975-06 | 12482.00 |
韓國:對韓直接投資:投資項目數(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資項目數:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資項目數:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資項目數:非洲大陸(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資金額:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資金額:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額:非洲大陸(季度)
1968.03 — 2024.03使用期限至:尚未開通
前瞻產業研究院 咨詢·服務