訪問完整數據圖表請先購買:
季度 | 單位:千美元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 3554801.00 |
2014-12 | 4184707.00 |
2014-09 | 4483974.00 |
2014-06 | 5272619.00 |
2014-03 | 5061748.00 |
2013-12 | 3802345.00 |
2013-09 | 2747393.00 |
2013-06 | 4604173.00 |
2013-03 | 3394179.00 |
2012-12 | 5058506.00 |
2012-09 | 4092566.00 |
2012-06 | 4760209.00 |
2012-03 | 2346305.00 |
2011-12 | 6088905.00 |
2011-09 | 2220492.00 |
2011-06 | 3359797.00 |
2011-03 | 2005187.00 |
2010-12 | 5806199.00 |
2010-09 | 2932151.00 |
2010-06 | 2791737.00 |
2010-03 | 1540932.00 |
2009-12 | 3465436.00 |
2009-09 | 3374425.00 |
2009-06 | 2967200.00 |
2009-03 | 1677078.00 |
2008-12 | 4289192.00 |
2008-09 | 2874886.00 |
2008-06 | 1832178.00 |
2008-03 | 2715617.00 |
2007-12 | 4195613.00 |
2007-09 | 2950846.00 |
2007-06 | 1769528.00 |
2007-03 | 1599637.00 |
2006-12 | 3719903.00 |
2006-09 | 2609515.00 |
2006-06 | 2706788.00 |
2006-03 | 2211235.00 |
2005-12 | 3869729.00 |
2005-09 | 3053935.00 |
2005-06 | 1514132.00 |
2005-03 | 3127733.00 |
2004-12 | 4360043.00 |
2004-09 | 3374001.00 |
2004-06 | 2012852.00 |
2004-03 | 3048698.00 |
2003-12 | 1837888.00 |
2003-09 | 1970941.00 |
2003-06 | 1553003.00 |
2003-03 | 1108714.00 |
2002-12 | 1850087.00 |
2002-09 | 2459796.00 |
2002-06 | 2635256.00 |
2002-03 | 2150192.00 |
2001-12 | 5120209.00 |
2001-09 | 2434375.00 |
2001-06 | 2194492.00 |
2001-03 | 1538549.00 |
2000-12 | 5272573.00 |
2000-09 | 4725081.00 |
2000-06 | 2999740.00 |
2000-03 | 2267485.00 |
1999-12 | 7065714.00 |
1999-09 | 4001901.00 |
1999-06 | 2460315.00 |
1999-03 | 2016689.00 |
1998-12 | 4215964.00 |
1998-09 | 2175421.00 |
1998-06 | 1889279.00 |
1998-03 | 577331.00 |
1997-12 | 1489282.00 |
1997-09 | 1018618.00 |
1997-06 | 2339655.00 |
1997-03 | 2123583.00 |
1996-12 | 1312055.00 |
1996-09 | 624578.00 |
1996-06 | 818386.00 |
1996-03 | 450460.00 |
1995-12 | 541749.00 |
1995-09 | 451694.00 |
1995-06 | 436810.00 |
1995-03 | 540175.00 |
1994-12 | 209950.00 |
1994-09 | 384682.00 |
1994-06 | 464371.00 |
1994-03 | 257502.00 |
1993-12 | 360520.00 |
1993-09 | 243842.00 |
1993-06 | 108447.00 |
1993-03 | 331465.00 |
1992-12 | 238544.00 |
1992-09 | 180009.00 |
1992-06 | 164702.00 |
1992-03 | 311250.00 |
1991-12 | 135467.00 |
1991-09 | 777986.00 |
1991-06 | 304479.00 |
1991-03 | 178064.00 |
1990-12 | 169666.00 |
1990-09 | 163299.00 |
1990-06 | 230122.00 |
1990-03 | 239548.00 |
1989-12 | 226166.00 |
1989-09 | 415971.00 |
1989-06 | 216776.00 |
1989-03 | 231366.00 |
1988-12 | 183728.00 |
1988-09 | 458195.00 |
1988-06 | 420818.00 |
1988-03 | 221016.00 |
1987-12 | 284395.00 |
1987-09 | 355872.00 |
1987-06 | 139264.00 |
1987-03 | 284319.00 |
1986-12 | 117357.00 |
1986-09 | 114867.00 |
1986-06 | 46048.00 |
1986-03 | 76464.00 |
1985-12 | 319630.00 |
1985-09 | 80539.00 |
1985-06 | 50974.00 |
1985-03 | 81054.00 |
1984-12 | 74901.00 |
1984-09 | 29875.00 |
1984-06 | 267319.00 |
1984-03 | 50251.00 |
1983-12 | 156610.00 |
1983-09 | 35894.00 |
1983-06 | 55809.00 |
1983-03 | 21111.00 |
1982-12 | 69044.00 |
1982-09 | 25161.00 |
1982-06 | 74838.00 |
1982-03 | 19983.00 |
1981-12 | 28429.00 |
1981-09 | 43131.00 |
1981-06 | 70551.00 |
1981-03 | 11050.00 |
1980-12 | 41198.00 |
1980-09 | 13969.00 |
1980-06 | 16805.00 |
1980-03 | 71164.00 |
1979-12 | 42340.00 |
1979-09 | 39639.00 |
1979-06 | 34781.00 |
1979-03 | 74540.00 |
1978-12 | 67271.00 |
1978-09 | 55081.00 |
1978-06 | 15820.00 |
1978-03 | 11254.00 |
1977-12 | 40630.00 |
1977-09 | 9067.00 |
1977-06 | 10801.00 |
1977-03 | 23128.00 |
1976-12 | 32804.00 |
1976-09 | 21110.00 |
1976-06 | 10411.00 |
1976-03 | 14829.00 |
1975-12 | 28804.00 |
1975-09 | 32675.00 |
1975-06 | 36386.00 |
韓國:對韓直接投資:投資項目數(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資項目數:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資項目數:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資項目數:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資項目數:非洲大陸(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:美洲大陸(季度)
1962.06 — 2024.03韓國:對韓直接投資:投資金額:亞洲(季度)
1963.09 — 2024.03韓國:對韓直接投資:投資金額:歐洲(季度)
1964.06 — 2024.03韓國:對韓直接投資:投資金額:中東(季度)
1968.03 — 2024.03韓國:對韓直接投資:投資金額:非洲大陸(季度)
1968.03 — 2024.03使用期限至:尚未開通
前瞻產業研究院 咨詢·服務