訪問完整數據圖表請先購買:
季度 | 單位:百萬美元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2024-03(e) | |
2023-12(e) | |
2023-09(e) | |
2023-06(e) | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | |
2014-09 | |
2014-06 | |
2014-03 | 138111.00 |
2013-12 | 158359.00 |
2013-09 | 149390.00 |
2013-06 | 145227.00 |
2013-03 | 140343.00 |
2012-12 | 157198.00 |
2012-09 | 142739.00 |
2012-06 | 148007.00 |
2012-03 | 145209.00 |
2011-12 | 159007.00 |
2011-09 | 145599.00 |
2011-06 | 147615.00 |
2011-03 | 123815.00 |
2010-12 | 125346.00 |
2010-09 | 109832.00 |
2010-06 | 108890.00 |
2010-03 | 101471.00 |
2009-12 | 106747.00 |
2009-09 | 93881.00 |
2009-06 | 78765.00 |
2009-03 | 65589.00 |
2008-12 | 110801.00 |
2008-09 | 151547.00 |
2008-06 | 140003.00 |
2008-03 | 120432.00 |
2007-12 | 120918.00 |
2007-09 | 100343.00 |
2007-06 | 93059.00 |
2007-03 | 79338.00 |
2006-12 | 88570.00 |
2006-09 | 88601.00 |
2006-06 | 84190.00 |
2006-03 | 73291.00 |
2005-12 | 76028.00 |
2005-09 | 71948.00 |
2005-06 | 65751.00 |
2005-03 | 55041.00 |
2004-12 | 59831.00 |
2004-09 | 54466.00 |
2004-06 | 48244.00 |
2004-03 | 41262.00 |
2003-12 | 42501.00 |
2003-09 | 39695.00 |
2003-06 | 35779.00 |
2003-03 | 34183.00 |
2002-12 | 33868.00 |
2002-09 | 32898.00 |
2002-06 | 29588.00 |
2002-03 | 24558.00 |
2001-12 | 27531.00 |
2001-09 | 28992.00 |
2001-06 | 28984.00 |
2001-03 | 27818.00 |
2000-12 | 31586.00 |
2000-09 | 29522.00 |
2000-06 | 27779.00 |
2000-03 | 25711.00 |
1999-12 | 26698.00 |
1999-09 | 21502.00 |
1999-06 | 19371.00 |
1999-03 | 17047.00 |
1998-12 | 21431.00 |
1998-09 | 22732.00 |
1998-06 | 21880.00 |
1998-03 | 20773.00 |
1997-12 | 28275.00 |
1997-09 | 25760.00 |
1997-06 | 23721.00 |
1997-03 | 23219.00 |
1996-12 | 28584.00 |
1996-09 | 25883.00 |
1996-06 | 25114.00 |
1996-03 | 23384.00 |
1995-12 | 25350.00 |
1995-09 | 23154.00 |
1995-06 | 23388.00 |
1995-03 | 21095.00 |
1994-12 | 20252.00 |
1994-09 | 21310.00 |
1994-06 | 19439.00 |
1994-03 | 14802.00 |
俄羅斯:經常項目差額(季度)
1994.03 — 2023.03俄羅斯:商品和服務差額(季度)
1994.03 — 2023.03俄羅斯:商品和服務出口(季度)
1994.03 — 2023.03俄羅斯:商品和服務進口(季度)
1994.03 — 2023.03俄羅斯:商品差額(季度)
1994.03 — 2023.03俄羅斯:商品出口(離岸價)(季度)
1994.03 — 2023.03俄羅斯:商品進口(離岸價)(季度)
1994.03 — 2023.03俄羅斯:服務差額(季度)
1994.03 — 2023.03俄羅斯:服務出口(季度)
1994.03 — 2023.03俄羅斯:服務進口(季度)
1994.03 — 2023.03俄羅斯:資本項目差額(季度)
1994.03 — 2023.03俄羅斯:金融項目差額(季度)
1994.03 — 2023.03俄羅斯:誤差與遺漏凈額(季度)
1994.03 — 2023.03使用期限至:尚未開通
前瞻產業研究院 咨詢·服務