訪問完整數據圖表請先購買:
季度 | 單位:1952年=100 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | |
2014-09 | |
2014-06 | 9021.91 |
2014-03 | 8982.90 |
2013-12 | 8704.46 |
2013-09 | 8505.10 |
2013-06 | 8327.32 |
2013-03 | 8263.00 |
2012-12 | 8228.46 |
2012-09 | 8167.49 |
2012-06 | 8340.52 |
2012-03 | 8214.62 |
2011-12 | 8198.55 |
2011-09 | 8082.55 |
2011-06 | 8140.01 |
2011-03 | 7964.64 |
2010-12 | 7946.41 |
2010-09 | 8160.43 |
2010-06 | 8027.26 |
2010-03 | 7991.53 |
2009-12 | 7805.80 |
2009-09 | 7763.14 |
2009-06 | 7497.27 |
2009-03 | 7580.71 |
2008-12 | 7806.96 |
2008-09 | 8336.09 |
2008-06 | 8854.90 |
2008-03 | 9057.37 |
2007-12 | 9127.17 |
2007-09 | 9042.11 |
2007-06 | 9029.63 |
2007-03 | 8754.81 |
2006-12 | 8590.53 |
2006-09 | 8325.73 |
2006-06 | 8197.65 |
2006-03 | 7920.86 |
2005-12 | 7926.69 |
2005-09 | 7846.21 |
2005-06 | 7801.48 |
2005-03 | 7669.75 |
2004-12 | 7711.73 |
2004-09 | 7729.05 |
2004-06 | 7353.58 |
2004-03 | 6997.92 |
2003-12 | 6688.29 |
2003-09 | 6457.35 |
2003-06 | 6347.41 |
2003-03 | 6204.71 |
2002-12 | 5978.36 |
2002-09 | 5673.16 |
2002-06 | 5402.25 |
2002-03 | 5066.84 |
2001-12 | 4958.89 |
2001-09 | 4809.39 |
2001-06 | 4630.03 |
2001-03 | 4540.19 |
2000-12 | 4412.43 |
2000-09 | 4377.17 |
2000-06 | 4290.55 |
2000-03 | 4225.63 |
1999-12 | 4089.18 |
1999-09 | 3983.61 |
1999-06 | 3839.75 |
1999-03 | 3781.06 |
1998-12 | 3740.92 |
1998-09 | 3719.54 |
1998-06 | 3589.66 |
1998-03 | 3553.35 |
1997-12 | 3582.26 |
1997-09 | 3478.86 |
1997-06 | 3412.78 |
1997-03 | 3349.03 |
1996-12 | 3332.94 |
1996-09 | 3257.13 |
1996-06 | 3110.77 |
1996-03 | 2957.54 |
1995-12 | 2979.85 |
1995-09 | 3004.96 |
1995-06 | 2944.15 |
1995-03 | 2954.73 |
1994-12 | 2923.54 |
1994-09 | 2785.95 |
1994-06 | 2805.61 |
1994-03 | 2947.21 |
1993-12 | 2848.63 |
1993-09 | 2922.41 |
1993-06 | 2987.39 |
1993-03 | 2925.22 |
1992-12 | 2899.11 |
1992-09 | 2997.98 |
1992-06 | 3014.81 |
1992-03 | 3033.91 |
1991-12 | 3018.19 |
1991-09 | 3088.07 |
1991-06 | 3121.03 |
1991-03 | 3057.00 |
1990-12 | 3084.22 |
1990-09 | 3194.58 |
1990-06 | 3239.58 |
1990-03 | 3296.95 |
1989-12 | 3394.89 |
1989-09 | 3435.31 |
1989-06 | 3451.81 |
1989-03 | 3393.94 |
1988-12 | 3371.42 |
1988-09 | 3168.83 |
1988-06 | 2863.38 |
1988-03 | 2644.73 |
1987-12 | 2628.67 |
1987-09 | 2607.74 |
1987-06 | 2525.76 |
1987-03 | 2416.43 |
1986-12 | 2392.32 |
1986-09 | 2310.34 |
1986-06 | 2226.72 |
1986-03 | 2159.20 |
1985-12 | 2155.97 |
1985-09 | 2088.46 |
1985-06 | 2045.06 |
1985-03 | 2009.66 |
1984-12 | 1943.74 |
1984-09 | 1872.99 |
1984-06 | 1861.76 |
1984-03 | 1808.71 |
1983-12 | 1760.48 |
1983-09 | 1715.44 |
1983-06 | 1676.86 |
1983-03 | 1607.76 |
1982-12 | 1588.92 |
1982-09 | 1553.42 |
1982-06 | 1539.30 |
1982-03 | 1524.14 |
1981-12 | 1498.03 |
1981-09 | 1465.67 |
1981-06 | 1470.89 |
1981-03 | 1446.98 |
1980-12 | 1398.85 |
1980-09 | 1391.54 |
1980-06 | 1368.58 |
1980-03 | 1321.54 |
1979-12 | 1240.11 |
1979-09 | 1173.29 |
1979-06 | 1088.18 |
1979-03 | 1028.12 |
1978-12 | 962.84 |
1978-09 | 912.18 |
1978-06 | 834.38 |
1978-03 | 799.93 |
1977-12 | 765.47 |
1977-09 | 742.50 |
1977-06 | 724.76 |
1977-03 | 703.33 |
1976-12 | 688.71 |
1976-09 | 670.96 |
1976-06 | 654.76 |
1976-03 | 639.10 |
1975-12 | 623.98 |
1975-09 | 599.42 |
1975-06 | 582.22 |
1975-03 | 559.20 |
1974-12 | 551.89 |
1974-09 | 543.54 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務