訪問完整數據圖表請先購買:
季度 | 單位:1952年=100 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | |
2014-09 | |
2014-06 | 9866.21 |
2014-03 | 9420.90 |
2013-12 | 9226.25 |
2013-09 | 9039.70 |
2013-06 | 8848.09 |
2013-03 | 8623.91 |
2012-12 | 8616.94 |
2012-09 | 8669.11 |
2012-06 | 8724.35 |
2012-03 | 8606.26 |
2011-12 | 8715.36 |
2011-09 | 8811.19 |
2011-06 | 8820.03 |
2011-03 | 8588.11 |
2010-12 | 8619.45 |
2010-09 | 8851.24 |
2010-06 | 8923.44 |
2010-03 | 8614.99 |
2009-12 | 8574.22 |
2009-09 | 8470.69 |
2009-06 | 8148.45 |
2009-03 | 7918.02 |
2008-12 | 8294.51 |
2008-09 | 8736.71 |
2008-06 | 9229.96 |
2008-03 | 9486.40 |
2007-12 | 9729.47 |
2007-09 | 9738.56 |
2007-06 | 9615.84 |
2007-03 | 9284.94 |
2006-12 | 9100.38 |
2006-09 | 8909.73 |
2006-06 | 8728.59 |
2006-03 | 8479.16 |
2005-12 | 8324.11 |
2005-09 | 8336.80 |
2005-06 | 8329.76 |
2005-03 | 8080.97 |
2004-12 | 8063.75 |
2004-09 | 8117.56 |
2004-06 | 7852.07 |
2004-03 | 7416.40 |
2003-12 | 7082.03 |
2003-09 | 6862.97 |
2003-06 | 6631.37 |
2003-03 | 6343.44 |
2002-12 | 6131.99 |
2002-09 | 5861.73 |
2002-06 | 5474.10 |
2002-03 | 5043.32 |
2001-12 | 4894.01 |
2001-09 | 4815.51 |
2001-06 | 4635.11 |
2001-03 | 4441.45 |
2000-12 | 4317.26 |
2000-09 | 4280.62 |
2000-06 | 4294.70 |
2000-03 | 4109.38 |
1999-12 | 3947.53 |
1999-09 | 3827.19 |
1999-06 | 3702.78 |
1999-03 | 3568.84 |
1998-12 | 3507.24 |
1998-09 | 3510.05 |
1998-06 | 3449.50 |
1998-03 | 3326.90 |
1997-12 | 3270.15 |
1997-09 | 3213.24 |
1997-06 | 3088.90 |
1997-03 | 2951.75 |
1996-12 | 2917.85 |
1996-09 | 2856.45 |
1996-06 | 2804.83 |
1996-03 | 2716.77 |
1995-12 | 2693.65 |
1995-09 | 2715.02 |
1995-06 | 2730.84 |
1995-03 | 2701.80 |
1994-12 | 2756.25 |
1994-09 | 2736.02 |
1994-06 | 2716.50 |
1994-03 | 2714.64 |
1993-12 | 2699.99 |
1993-09 | 2736.83 |
1993-06 | 2745.92 |
1993-03 | 2651.26 |
1992-12 | 2653.36 |
1992-09 | 2763.10 |
1992-06 | 2785.31 |
1992-03 | 2760.12 |
1991-12 | 2836.73 |
1991-09 | 2903.80 |
1991-06 | 2931.05 |
1991-03 | 2884.97 |
1990-12 | 2904.64 |
1990-09 | 3027.66 |
1990-06 | 3119.53 |
1990-03 | 3151.50 |
1989-12 | 3252.45 |
1989-09 | 3320.48 |
1989-06 | 3292.03 |
1989-03 | 3148.74 |
1988-12 | 3027.66 |
1988-09 | 2874.63 |
1988-06 | 2587.99 |
1988-03 | 2384.83 |
1987-12 | 2345.90 |
1987-09 | 2350.06 |
1987-06 | 2273.55 |
1987-03 | 2162.21 |
1986-12 | 2094.07 |
1986-09 | 2023.08 |
1986-06 | 1957.70 |
1986-03 | 1885.35 |
1985-12 | 1874.21 |
1985-09 | 1835.27 |
1985-06 | 1807.43 |
1985-03 | 1755.95 |
1984-12 | 1721.18 |
1984-09 | 1652.99 |
1984-06 | 1630.71 |
1984-03 | 1569.50 |
1983-12 | 1513.86 |
1983-09 | 1490.18 |
1983-06 | 1448.43 |
1983-03 | 1391.38 |
1982-12 | 1352.90 |
1982-09 | 1320.59 |
1982-06 | 1305.23 |
1982-03 | 1278.69 |
1981-12 | 1258.67 |
1981-09 | 1279.29 |
1981-06 | 1274.53 |
1981-03 | 1255.06 |
1980-12 | 1242.77 |
1980-09 | 1249.69 |
1980-06 | 1234.84 |
1980-03 | 1199.37 |
1979-12 | 1161.78 |
1979-09 | 1083.46 |
1979-06 | 1008.85 |
1979-03 | 941.07 |
1978-12 | 889.74 |
1978-09 | 841.57 |
1978-06 | 766.41 |
1978-03 | 730.94 |
1977-12 | 695.52 |
1977-09 | 685.98 |
1977-06 | 671.13 |
1977-03 | 656.33 |
1976-12 | 645.74 |
1976-09 | 634.60 |
1976-06 | 620.86 |
1976-03 | 609.22 |
1975-12 | 597.02 |
1975-09 | 580.62 |
1975-06 | 567.42 |
1975-03 | 549.41 |
1974-12 | 539.88 |
1974-09 | 536.71 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務