訪問完整數據圖表請先購買:
季度 | 單位:百萬新臺幣 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 2125596.00 |
2014-12 | 2107368.00 |
2014-09 | 2136721.00 |
2014-06 | 2062969.00 |
2014-03 | 2060684.00 |
2013-12 | 2058263.00 |
2013-09 | 2059306.00 |
2013-06 | 1997038.00 |
2013-03 | 2012915.00 |
2012-12 | 1973109.00 |
2012-09 | 2023924.00 |
2012-06 | 1949324.00 |
2012-03 | 1994550.00 |
2011-12 | 1934114.00 |
2011-09 | 1994721.00 |
2011-06 | 1913654.00 |
2011-03 | 1956487.00 |
2010-12 | 1916433.00 |
2010-09 | 1928850.00 |
2010-06 | 1847874.00 |
2010-03 | 1870128.00 |
2009-12 | 1863298.00 |
2009-09 | 1844187.00 |
2009-06 | 1770830.00 |
2009-03 | 1811083.00 |
2008-12 | 1778239.00 |
2008-09 | 1829654.00 |
2008-06 | 1805732.00 |
2008-03 | 1874706.00 |
2007-12 | 1858136.00 |
2007-09 | 1908046.00 |
2007-06 | 1813789.00 |
2007-03 | 1833923.00 |
2006-12 | 1827814.00 |
2006-09 | 1836169.00 |
2006-06 | 1772568.00 |
2006-03 | 1802120.00 |
2005-12 | 1788038.00 |
2005-09 | 1804935.00 |
2005-06 | 1748136.00 |
2005-03 | 1769971.00 |
2004-12 | 1741735.00 |
2004-09 | 1749318.00 |
2004-06 | 1685349.00 |
2004-03 | 1703287.00 |
2003-12 | 1679132.00 |
2003-09 | 1713991.00 |
2003-06 | 1546443.00 |
2003-03 | 1596578.00 |
2002-12 | 1595472.00 |
2002-09 | 1619657.00 |
2002-06 | 1564102.00 |
2002-03 | 1574928.00 |
2001-12 | 1551590.00 |
2001-09 | 1549493.00 |
2001-06 | 1509910.00 |
2001-03 | 1529245.00 |
2000-12 | 1514474.00 |
2000-09 | 1533572.00 |
2000-06 | 1495004.00 |
2000-03 | 1510377.00 |
1999-12 | 1466534.00 |
1999-09 | 1462249.00 |
1999-06 | 1415507.00 |
1999-03 | 1407678.00 |
1998-12 | 1401634.00 |
1998-09 | 1383418.00 |
1998-06 | 1329709.00 |
1998-03 | 1350317.00 |
1997-12 | 1317491.00 |
1997-09 | 1306099.00 |
1997-06 | 1247376.00 |
1997-03 | 1251936.00 |
1996-12 | 1228613.00 |
1996-09 | 1215586.00 |
1996-06 | 1166583.00 |
1996-03 | 1172021.00 |
1995-12 | 1144494.00 |
1995-09 | 1131246.00 |
1995-06 | 1093375.00 |
1995-03 | 1096355.00 |
1994-12 | 1100865.00 |
1994-09 | 1100064.00 |
1994-06 | 1044216.00 |
1994-03 | 1059105.00 |
1993-12 | 1013368.00 |
1993-09 | 1008767.00 |
1993-06 | 963894.00 |
1993-03 | 974263.00 |
1992-12 | 938369.00 |
1992-09 | 931218.00 |
1992-06 | 890409.00 |
1992-03 | 901227.00 |
1991-12 | 850620.00 |
1991-09 | 852269.00 |
1991-06 | 808358.00 |
1991-03 | 819302.00 |
1990-12 | 787905.00 |
1990-09 | 784463.00 |
1990-06 | 741949.00 |
1990-03 | 777228.00 |
1989-12 | 736994.00 |
1989-09 | 732773.00 |
1989-06 | 677309.00 |
1989-03 | 685722.00 |
1988-12 | 651274.00 |
1988-09 | 636563.00 |
1988-06 | 585651.00 |
1988-03 | 606106.00 |
1987-12 | 562585.00 |
1987-09 | 550845.00 |
1987-06 | 516070.00 |
1987-03 | 543209.00 |
1986-12 | 499103.00 |
1986-09 | 497439.00 |
1986-06 | 461520.00 |
1986-03 | 490655.00 |
1985-12 | 459115.00 |
1985-09 | 458027.00 |
1985-06 | 432007.00 |
1985-03 | 461655.00 |
1984-12 | 435403.00 |
1984-09 | 437611.00 |
1984-06 | 411329.00 |
1984-03 | 435239.00 |
1983-12 | 401815.00 |
1983-09 | 400605.00 |
1983-06 | 375044.00 |
1983-03 | 401064.00 |
1982-12 | 369484.00 |
1982-09 | 378109.00 |
1982-06 | 350670.00 |
1982-03 | 382610.00 |
1981-12 | 344639.00 |
1981-09 | 358849.00 |
1981-06 | 331242.00 |
1981-03 | 367073.00 |
臺灣:gdp:2011價(季度)
1981.03 — 2024.03臺灣:gdp:2011價:民間消費(季度)
1981.03 — 2024.03臺灣:gdp:2011價:民間消費:家庭消費支出:住宅服務、水電瓦斯及其他燃料(季度)
1981.03 — 2024.03臺灣:gdp:2011價:民間消費:家庭消費支出:家具設備及家務維修(季度)
1981.03 — 2024.03臺灣:gdp:2011價:民間消費:家庭消費支出:其他(季度)
1981.03 — 2024.03臺灣:gdp:2011價:非盈利機構消費:政府消費(季度)
1981.03 — 2024.03臺灣:gdp:2011價:非盈利機構消費:固資形成(季度)
1981.03 — 2024.03使用期限至:尚未開通
前瞻產業研究院 咨詢·服務