訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 150763.00 |
2014-12 | 146413.00 |
2014-09 | 144119.00 |
2014-06 | 145284.00 |
2014-03 | 147401.00 |
2013-12 | 142920.00 |
2013-09 | 140660.00 |
2013-06 | 139103.00 |
2013-03 | 135412.00 |
2012-12 | 138559.00 |
2012-09 | 138129.00 |
2012-06 | 137752.00 |
2012-03 | 138228.00 |
2011-12 | 137106.00 |
2011-09 | 118040.00 |
2011-06 | 117130.00 |
2011-03 | 116640.00 |
2010-12 | 109710.00 |
2010-09 | 110620.00 |
2010-06 | 109250.00 |
2010-03 | 102460.00 |
2009-12 | 101980.00 |
2009-09 | 101470.00 |
2009-06 | 101260.00 |
2009-03 | 103040.00 |
2008-12 | 113030.00 |
2008-09 | 114630.00 |
2008-06 | 114170.00 |
2008-03 | 116420.00 |
2007-12 | 114970.00 |
2007-09 | 111510.00 |
2007-06 | 111200.00 |
2007-03 | 112160.00 |
2006-12 | 109480.00 |
2006-09 | 105880.00 |
2006-06 | 104890.00 |
2006-03 | 98300.00 |
2005-12 | 98490.00 |
2005-09 | 95750.00 |
2005-06 | 94780.00 |
2005-03 | 93680.00 |
2004-12 | 94460.00 |
2004-09 | 95060.00 |
2004-06 | 94570.00 |
2004-03 | 94970.00 |
2003-12 | 95750.00 |
2003-09 | 95710.00 |
2003-06 | 95630.00 |
2003-03 | 96200.00 |
2002-12 | 96910.00 |
2002-09 | 97480.00 |
2002-06 | 98240.00 |
2002-03 | 100710.00 |
2001-12 | 103000.00 |
2001-09 | 104750.00 |
2001-06 | 106710.00 |
2001-03 | 109030.00 |
2000-12 | 109800.00 |
2000-09 | 110660.00 |
2000-06 | 109940.00 |
2000-03 | 109590.00 |
1999-12 | 106910.00 |
1999-09 | 107510.00 |
1999-06 | 105470.00 |
1999-03 | 104750.00 |
1998-12 | 102440.60 |
1998-09 | 103056.60 |
1998-06 | 101872.10 |
1998-03 | 102928.30 |
1997-12 | 101102.60 |
1997-09 | 100300.10 |
1997-06 | 100798.00 |
1997-03 | 99072.80 |
1996-12 | 103234.80 |
1996-09 | 104260.50 |
1996-06 | 104853.20 |
1996-03 | 98227.80 |
1995-12 | 104823.40 |
1995-09 | 105750.40 |
1995-06 | 108140.70 |
1995-03 | 104621.30 |
1994-12 | 105265.30 |
1994-09 | 102590.90 |
1994-06 | 101023.40 |
1994-03 | 98921.70 |
1993-12 | 96347.00 |
1993-09 | 97043.50 |
1993-06 | 94726.00 |
1993-03 | 95683.60 |
1992-12 | 96283.00 |
1992-09 | 92568.00 |
1992-06 | 92797.40 |
1992-03 | 92987.90 |
1991-12 | 89555.70 |
1991-09 | 85967.20 |
1991-06 | 84223.80 |
1991-03 | 82886.20 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務