訪問完整數據圖表請先購買:
季度 | 單位:百萬歐元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 404738.00 |
2014-12 | 406026.00 |
2014-09 | 403232.00 |
2014-06 | 398940.00 |
2014-03 | 398305.00 |
2013-12 | 395041.00 |
2013-09 | 395128.00 |
2013-06 | 392566.00 |
2013-03 | 389263.00 |
2012-12 | 387413.00 |
2012-09 | 384833.00 |
2012-06 | 383448.00 |
2012-03 | 382336.00 |
2011-12 | 381018.00 |
2011-09 | 376720.00 |
2011-06 | 370660.00 |
2011-03 | 371420.00 |
2010-12 | 364440.00 |
2010-09 | 360320.00 |
2010-06 | 357180.00 |
2010-03 | 352700.00 |
2009-12 | 350440.00 |
2009-09 | 347590.00 |
2009-06 | 348830.00 |
2009-03 | 346410.00 |
2008-12 | 347420.00 |
2008-09 | 349570.00 |
2008-06 | 346550.00 |
2008-03 | 344930.00 |
2007-12 | 343290.00 |
2007-09 | 341210.00 |
2007-06 | 338550.00 |
2007-03 | 334080.00 |
2006-12 | 339730.00 |
2006-09 | 334090.00 |
2006-06 | 333650.00 |
2006-03 | 332070.00 |
2005-12 | 328760.00 |
2005-09 | 328730.00 |
2005-06 | 325220.00 |
2005-03 | 323340.00 |
2004-12 | 323100.00 |
2004-09 | 320280.00 |
2004-06 | 319400.00 |
2004-03 | 318420.00 |
2003-12 | 317280.00 |
2003-09 | 315970.00 |
2003-06 | 315630.00 |
2003-03 | 316730.00 |
2002-12 | 313160.00 |
2002-09 | 310100.00 |
2002-06 | 308900.00 |
2002-03 | 309320.00 |
2001-12 | 309410.00 |
2001-09 | 310000.00 |
2001-06 | 308660.00 |
2001-03 | 306210.00 |
2000-12 | 300600.00 |
2000-09 | 300850.00 |
2000-06 | 298100.00 |
2000-03 | 295650.00 |
1999-12 | 293970.00 |
1999-09 | 289970.00 |
1999-06 | 288930.00 |
1999-03 | 288170.00 |
1998-12 | 286276.20 |
1998-09 | 281674.90 |
1998-06 | 277267.30 |
1998-03 | 277565.00 |
1997-12 | 277811.60 |
1997-09 | 275562.60 |
1997-06 | 276855.30 |
1997-03 | 276806.40 |
1996-12 | 277369.40 |
1996-09 | 279992.60 |
1996-06 | 278014.10 |
1996-03 | 279138.50 |
1995-12 | 280965.20 |
1995-09 | 278996.20 |
1995-06 | 280822.80 |
1995-03 | 273107.20 |
1994-12 | 268282.50 |
1994-09 | 262765.40 |
1994-06 | 258433.20 |
1994-03 | 259265.80 |
1993-12 | 257258.20 |
1993-09 | 253199.60 |
1993-06 | 244925.70 |
1993-03 | 243639.40 |
1992-12 | 245335.70 |
1992-09 | 226813.30 |
1992-06 | 223135.30 |
1992-03 | 223559.70 |
1991-12 | 220317.40 |
1991-09 | 208890.40 |
1991-06 | 209006.20 |
1991-03 | 204710.80 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務