訪問完整數據圖表請先購買:
季度 | 單位:千元 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | |
2014-12 | 2000000.00 |
2014-09 | 2300000.00 |
2014-06 | 1800000.00 |
2014-03 | 1700000.00 |
2013-12 | 1500000.00 |
2013-09 | 1600000.00 |
2013-06 | 1300000.00 |
2013-03 | 1200000.00 |
2012-12 | 1170000.00 |
2012-09 | 1250000.00 |
2012-06 | 1000000.00 |
2012-03 | 964000.00 |
2011-12 | 987000.00 |
2011-09 | 1000000.00 |
2011-06 | 886000.00 |
2011-03 | 814000.00 |
2010-12 | 835000.00 |
2010-09 | 863000.00 |
2010-06 | 742000.00 |
2010-03 | 627000.00 |
2009-12 | 603000.00 |
2009-09 | 583000.00 |
2009-06 | 508000.00 |
2009-03 | 429000.00 |
2008-12 | 423000.00 |
2008-09 | 397000.00 |
2008-06 | 402000.00 |
2008-03 | 367000.00 |
2007-12 | 383000.00 |
2007-09 | 346000.00 |
2007-06 | 309000.00 |
2007-03 | 249000.00 |
2006-12 | 242000.00 |
2006-09 | 223000.00 |
2006-06 | 203000.00 |
2006-03 | 167000.00 |
2005-12 | 165753.00 |
2005-09 | 150300.00 |
2005-06 | 137400.00 |
2005-03 | 103300.00 |
2004-12 | 103310.00 |
2004-09 | 96346.00 |
2004-06 | 85342.00 |
2004-03 | 67961.00 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務