訪問完整數據圖表請先購買:
季度 | 單位:萬噸 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 42792.00 |
2014-12 | 247619.10 |
2014-09 | 182023.30 |
2014-06 | 114374.30 |
2014-03 | 44728.00 |
2013-12 | 241439.60 |
2013-09 | 174833.60 |
2013-06 | 109606.90 |
2013-03 | 41703.80 |
2012-12 | 218405.30 |
2012-09 | 159123.60 |
2012-06 | 99416.00 |
2012-03 | 39809.50 |
2011-12 | 206316.60 |
2011-09 | 151252.80 |
2011-06 | 95083.00 |
2011-03 | 36984.80 |
2010-12 | 186795.70 |
2010-09 | 134879.40 |
2010-06 | 84846.90 |
2010-03 | 33585.30 |
2009-12 | 162897.83 |
2009-09 | 118486.03 |
2009-06 | 73462.13 |
2009-03 | 28049.15 |
2008-12 | 138838.30 |
2008-09 | 101216.44 |
2008-06 | 64804.74 |
2008-03 | 25676.16 |
2007-12 | 135412.36 |
2007-09 | 98419.69 |
2007-06 | 61830.27 |
2007-03 | 24181.76 |
2006-12 | 120411.74 |
2006-09 | 87154.79 |
2006-06 | 54117.90 |
2006-03 | 21554.79 |
2005-12 | 106884.79 |
2005-09 | 73462.92 |
2005-06 | 45565.06 |
2005-03 | 17229.55 |
2004-12 | 96681.99 |
2004-09 | 66783.94 |
2004-06 | 42466.96 |
2004-03 | 18029.87 |
2003-12 | 86208.11 |
2003-09 | 58550.49 |
2003-06 | 37089.32 |
2003-03 | 14952.75 |
2002-12 | 72500.00 |
2002-09 | 50762.28 |
2002-06 | 31920.31 |
2002-03 | 13401.73 |
2001-12 | 66103.99 |
2001-09 | 45014.55 |
2001-06 | 28662.77 |
2001-03 | 12220.49 |
2000-12 | 58319.29 |
2000-09 | 42793.01 |
2000-06 | 27487.58 |
2000-03 | 11253.19 |
1999-12 | 54417.45 |
1999-09 | 38850.37 |
1999-06 | 24724.61 |
1999-03 | 10725.20 |
1998-12 | 51355.43 |
1998-09 | 35083.85 |
1998-06 | 22165.77 |
1998-03 | 9178.95 |
1997-12 | 49260.11 |
1997-09 | 35599.20 |
1997-06 | 23166.13 |
1997-03 | 9757.13 |
1995-12 | 44560.67 |
1995-09 | 31920.98 |
1995-06 | 20556.25 |
1995-03 | 8134.53 |
1994-12 | 40004.69 |
1994-09 | 28912.44 |
1994-06 | 18839.20 |
1994-03 | 8149.79 |
1993-12 | 35673.70 |
1993-09 | 26150.90 |
1993-06 | 16868.80 |
1993-03 | 7220.50 |
1992-12 | 29781.90 |
1992-09 | 21458.70 |
1992-06 | 13496.30 |
1992-03 | 5601.10 |
1991-12 | 24624.80 |
1991-09 | 17642.60 |
1991-06 | 11139.00 |
1991-03 | 4611.00 |
1990-12 | 20293.80 |
1990-09 | 14541.90 |
1990-06 | 9345.40 |
1990-03 | 3733.70 |
1989-12 | 20436.70 |
1989-09 | 15320.60 |
1989-06 | 10010.60 |
1989-03 | 4277.90 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務