訪問完整數據圖表請先購買:
季度 | 單位:% |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 81.50 |
2014-12 | 81.90 |
2014-09 | 82.50 |
2014-06 | 81.60 |
2014-03 | 81.40 |
2013-12 | 81.20 |
2013-09 | 80.90 |
2013-06 | 81.40 |
2013-03 | 79.20 |
2012-12 | 79.70 |
2012-09 | 80.80 |
2012-06 | 81.40 |
2012-03 | 80.90 |
2011-12 | 83.50 |
2011-09 | 82.40 |
2011-06 | 84.10 |
2011-03 | 80.50 |
2010-12 | 79.40 |
2010-09 | 77.80 |
2010-06 | 78.50 |
2010-03 | 74.10 |
2009-12 | 76.30 |
2009-09 | 72.50 |
2009-06 | 71.60 |
2009-03 | 75.40 |
2008-12 | 83.80 |
2008-09 | 86.30 |
2008-06 | 86.80 |
2008-03 | 86.80 |
2007-12 | 87.60 |
2007-09 | 86.40 |
2007-06 | 86.20 |
2007-03 | 86.00 |
2006-12 | 86.30 |
2006-09 | 85.70 |
2006-06 | 84.50 |
2006-03 | 83.60 |
2005-12 | 81.80 |
2005-09 | 82.50 |
2005-06 | 84.60 |
2005-03 | 84.00 |
2004-12 | 84.60 |
2004-09 | 84.30 |
2004-06 | 83.20 |
2004-03 | 84.20 |
2003-12 | 84.40 |
2003-09 | 84.80 |
2003-06 | 84.90 |
2003-03 | 85.10 |
2002-12 | 84.70 |
2002-09 | 85.30 |
2002-06 | 85.80 |
2002-03 | 85.50 |
2001-12 | 86.30 |
2001-09 | 87.70 |
2001-06 | 86.90 |
2001-03 | 88.80 |
2000-12 | 89.10 |
2000-09 | 87.90 |
2000-06 | 86.30 |
2000-03 | 86.50 |
1999-12 | 84.90 |
1999-09 | 85.50 |
1999-06 | 84.70 |
1999-03 | 86.00 |
1998-12 | 85.00 |
1998-09 | 85.00 |
1998-06 | 83.60 |
1998-03 | 81.60 |
1997-12 | 83.40 |
1997-09 | 82.30 |
1997-06 | 82.10 |
1997-03 | 81.40 |
1996-12 | 82.80 |
1996-09 | 83.70 |
1996-06 | 83.60 |
1996-03 | 83.90 |
1995-12 | 85.00 |
1995-09 | 86.00 |
1995-06 | 86.30 |
1995-03 | 84.30 |
1994-12 | 80.10 |
1994-09 | 78.50 |
1994-06 | 81.70 |
1994-03 | 81.40 |
1993-12 | 80.10 |
1993-09 | 81.30 |
1993-06 | 81.40 |
1993-03 | 82.80 |
1992-12 | 84.50 |
1992-09 | 84.70 |
1992-06 | 83.40 |
1992-03 | 84.40 |
1991-12 | 84.90 |
1991-09 | 84.80 |
1991-06 | 87.20 |
1991-03 | 87.10 |
1990-12 | 88.60 |
1990-09 | 88.70 |
1990-06 | 88.70 |
1990-03 | 88.80 |
1989-12 | 88.30 |
1989-09 | 88.20 |
1989-06 | 87.70 |
1989-03 | 87.10 |
1988-12 | 86.40 |
1988-09 | 85.80 |
1988-06 | 85.70 |
1988-03 | 85.00 |
1987-12 | 84.30 |
1987-09 | 83.50 |
1987-06 | 83.20 |
1987-03 | 83.00 |
1986-12 | 83.00 |
1986-09 | 83.30 |
1986-06 | 83.70 |
1986-03 | 83.40 |
1985-12 | 83.20 |
1985-09 | 83.10 |
1985-06 | 82.20 |
1985-03 | 82.50 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務