訪問完整數據圖表請先購買:
年月 | 單位:菲律賓比索 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-05(e) | |
2025-04(e) | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05 | |
2024-04 | |
2024-03 | |
2024-02 | |
2024-01 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2023-02 | |
2023-01 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-06 | |
2022-05 | |
2022-04 | |
2022-03 | |
2022-02 | |
2022-01 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-08 | |
2021-07 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2021-02 | |
2021-01 | |
2020-12 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2020-02 | |
2020-01 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2019-02 | |
2019-01 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2018-02 | |
2018-01 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | 50.28 |
2017-02 | 49.96 |
2017-01 | 49.74 |
2016-12 | 49.82 |
2016-11 | 49.16 |
2016-10 | 48.35 |
2016-09 | 47.43 |
2016-08 | 46.68 |
2016-07 | 47.06 |
2016-06 | 46.46 |
2016-05 | 46.80 |
2016-04 | 46.28 |
2016-03 | 46.72 |
2016-02 | 47.64 |
2016-01 | 47.51 |
2015-12 | 47.23 |
2015-11 | 47.01 |
2015-10 | 46.36 |
2015-09 | 46.75 |
2015-08 | 46.14 |
2015-07 | 45.26 |
2015-06 | 44.98 |
2015-05 | 44.61 |
2015-04 | 44.41 |
2015-03 | 44.45 |
2015-02 | 44.22 |
2015-01 | 44.60 |
2014-12 | 44.69 |
2014-11 | 44.95 |
2014-10 | 44.80 |
2014-09 | 44.08 |
2014-08 | 43.77 |
2014-07 | 43.47 |
2014-06 | 43.82 |
2014-05 | 43.92 |
2014-04 | 44.64 |
2014-03 | 44.79 |
2014-02 | 44.90 |
2014-01 | 44.93 |
2013-12 | 44.10 |
2013-11 | 43.55 |
2013-10 | 43.18 |
2013-09 | 43.83 |
2013-08 | 43.86 |
2013-07 | 43.36 |
2013-06 | 42.91 |
2013-05 | 41.30 |
2013-04 | 41.14 |
2013-03 | 40.71 |
2013-02 | 40.67 |
2013-01 | 40.73 |
2012-12 | 41.01 |
2012-11 | 41.12 |
2012-10 | 41.45 |
2012-09 | 41.75 |
2012-08 | 42.05 |
2012-07 | 41.91 |
2012-06 | 42.78 |
2012-05 | 42.85 |
2012-04 | 42.70 |
2012-03 | 42.86 |
2012-02 | 42.66 |
2012-01 | 43.62 |
2011-12 | 43.65 |
2011-11 | 43.27 |
2011-10 | 43.45 |
2011-09 | 43.03 |
2011-08 | 42.42 |
2011-07 | 42.81 |
2011-06 | 43.37 |
2011-05 | 43.13 |
2011-04 | 43.24 |
2011-03 | 43.52 |
2011-02 | 43.70 |
2011-01 | 44.17 |
2010-12 | 43.95 |
2010-11 | 43.49 |
2010-10 | 43.44 |
2010-09 | 44.31 |
2010-08 | 45.18 |
2010-07 | 46.32 |
2010-06 | 46.30 |
2010-05 | 45.60 |
2010-04 | 44.63 |
2010-03 | 45.74 |
2010-02 | 46.31 |
2010-01 | 46.03 |
2009-12 | 46.42 |
2009-11 | 47.03 |
2009-10 | 46.85 |
2009-09 | 48.14 |
2009-08 | 48.16 |
2009-07 | 48.15 |
2009-06 | 47.91 |
2009-05 | 47.52 |
2009-04 | 48.22 |
2009-03 | 48.46 |
2009-02 | 47.58 |
2009-01 | 47.21 |
2008-12 | 48.09 |
2008-11 | 49.19 |
2008-10 | 48.03 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務