訪問完整數據圖表請先購買:
年月 | 單位:% |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-04(e) | |
2025-03(e) | |
2025-02(e) | |
2025-01(e) | |
2024-12(e) | |
2024-11(e) | |
2024-10(e) | |
2024-09(e) | |
2024-08(e) | |
2024-07(e) | |
2024-06(e) | |
2024-05(e) | |
2024-04 | |
2024-03 | |
2024-02 | |
2024-01 | |
2023-12 | |
2023-11 | |
2023-10 | |
2023-09 | |
2023-08 | |
2023-08 | |
2023-07 | |
2023-06 | |
2023-05 | |
2023-04 | |
2023-03 | |
2023-02 | |
2023-01 | |
2022-12 | |
2022-11 | |
2022-10 | |
2022-09 | |
2022-08 | |
2022-07 | |
2022-06 | |
2022-05 | |
2022-04 | |
2022-03 | |
2022-02 | |
2022-01 | |
2021-12 | |
2021-11 | |
2021-10 | |
2021-09 | |
2021-08 | |
2021-07 | |
2021-06 | |
2021-05 | |
2021-04 | |
2021-03 | |
2020-11 | |
2020-10 | |
2020-09 | |
2020-08 | |
2020-07 | |
2020-06 | |
2020-05 | |
2020-04 | |
2020-03 | |
2020-02 | |
2020-01 | |
2019-12 | |
2019-11 | |
2019-10 | |
2019-09 | |
2019-08 | |
2019-07 | |
2019-06 | |
2019-05 | |
2019-04 | |
2019-03 | |
2019-02 | |
2019-01 | |
2018-12 | |
2018-11 | |
2018-10 | |
2018-09 | |
2018-09 | |
2018-08 | |
2018-07 | |
2018-06 | |
2018-05 | |
2018-04 | |
2018-03 | |
2018-02 | |
2018-01 | |
2017-12 | |
2017-11 | |
2017-10 | |
2017-09 | |
2017-08 | |
2017-07 | |
2017-06 | |
2017-05 | |
2017-04 | |
2017-03 | |
2017-02 | |
2017-01 | 57.21 |
2016-12 | 38.29 |
2016-11 | 39.19 |
2016-10 | 39.99 |
2016-09 | 32.72 |
2016-08 | 26.04 |
2016-07 | 31.38 |
2016-06 | -8.08 |
2016-05 | -14.02 |
2016-04 | -18.26 |
2016-03 | -21.75 |
2016-02 | -19.04 |
2016-01 | -15.05 |
2015-12 | 0.38 |
2015-11 | -0.75 |
2015-10 | -12.74 |
2015-09 | -19.32 |
2015-08 | -16.28 |
2015-07 | -34.94 |
2015-06 | -17.13 |
2015-05 | -42.19 |
2015-04 | -38.22 |
2015-03 | -36.82 |
2015-02 | -38.90 |
2015-01 | -38.17 |
2014-12 | -37.51 |
2014-11 | -38.98 |
2014-10 | -34.02 |
2014-09 | -32.80 |
2014-08 | -30.79 |
2014-07 | -18.47 |
2014-06 | -12.20 |
2014-05 | 37.11 |
2014-04 | 32.67 |
2014-03 | 38.00 |
2014-02 | 38.34 |
2014-01 | 45.06 |
2013-12 | 36.82 |
2013-11 | 38.51 |
2013-10 | 49.87 |
2013-09 | 48.31 |
2013-08 | 40.89 |
2013-07 | 35.55 |
2013-06 | 23.48 |
2013-05 | -13.66 |
2013-04 | 0.93 |
2013-03 | -5.41 |
2013-02 | -8.66 |
2013-01 | -13.29 |
2012-12 | -7.65 |
2012-11 | -4.04 |
2012-10 | -7.66 |
2012-09 | -9.29 |
2012-08 | -12.08 |
2012-07 | -13.64 |
2012-06 | -9.01 |
2012-05 | -10.67 |
2012-04 | -6.85 |
2012-03 | 0.32 |
2012-02 | -3.00 |
2012-01 | -5.22 |
2011-12 | -2.70 |
2011-11 | -4.85 |
2011-10 | -2.49 |
2011-09 | 1.71 |
2011-08 | 8.15 |
2011-07 | 8.53 |
2011-06 | 0.93 |
2011-05 | 35.82 |
2011-04 | 22.85 |
2011-03 | 22.52 |
2011-02 | 39.47 |
2011-01 | 43.60 |
2010-12 | 38.00 |
2010-11 | 37.48 |
2010-10 | 29.62 |
2010-09 | 56.04 |
2010-08 | 58.36 |
2010-07 | 85.57 |
2010-06 | 91.24 |
2010-05 | 37.76 |
2010-04 | 53.75 |
2010-03 | 58.98 |
2010-02 | 51.64 |
2010-01 | 46.58 |
2009-12 | 40.16 |
2009-11 | 10.73 |
2009-10 | 9.56 |
2009-09 | -20.61 |
2009-08 | -22.72 |
2009-07 | -38.04 |
2009-06 | -46.52 |
2009-05 | -41.64 |
2009-04 | -38.65 |
2009-03 | -43.96 |
2009-02 | -44.91 |
2009-01 | -41.56 |
2008-12 | -41.90 |
2008-11 | -25.63 |
2008-10 | -19.48 |
2008-09 | -5.53 |
2008-08 | -8.58 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務