訪問完整數據圖表請先購買:
季度 | 單位:百萬噸 |
含“(e)”其對應值為系統預測,僅供參考。 | |
2025-03(e) | |
2024-12(e) | |
2024-09(e) | |
2024-06(e) | |
2024-03 | |
2023-12 | |
2023-09 | |
2023-06 | |
2023-03 | |
2022-12 | |
2022-09 | |
2022-06 | |
2022-03 | |
2021-12 | |
2021-09 | |
2021-06 | |
2021-03 | |
2020-12 | |
2020-09 | |
2020-06 | |
2020-03 | |
2019-12 | |
2019-09 | |
2019-06 | |
2019-03 | |
2018-12 | |
2018-09 | |
2018-06 | |
2018-03 | |
2017-12 | |
2017-09 | |
2017-06 | |
2017-03 | |
2016-12 | |
2016-09 | |
2016-06 | |
2016-03 | |
2015-12 | |
2015-09 | |
2015-06 | |
2015-03 | 42.05 |
2014-12 | 170.97 |
2014-09 | 125.66 |
2014-06 | 81.04 |
2014-03 | 38.67 |
2013-12 | 165.42 |
2013-09 | 123.30 |
2013-06 | 80.75 |
2013-03 | 38.92 |
2012-12 | 158.99 |
2012-09 | 118.48 |
2012-06 | 77.03 |
2012-03 | 38.27 |
2011-12 | 151.16 |
2011-09 | 113.57 |
2011-06 | 75.10 |
2011-03 | 37.09 |
2010-12 | 140.49 |
2010-09 | 104.35 |
2010-06 | 68.15 |
2010-03 | 32.84 |
2009-12 | 124.02 |
2009-09 | 89.57 |
2009-06 | 57.71 |
2009-03 | 26.43 |
2008-12 | 122.98 |
2008-09 | 94.81 |
2008-06 | 63.02 |
2008-03 | 30.18 |
2007-12 | 119.39 |
2007-09 | 88.57 |
2007-06 | 57.92 |
2007-03 | 27.47 |
2006-12 | 111.68 |
2006-09 | 83.06 |
2006-06 | 54.32 |
2006-03 | 26.03 |
2005-12 | 104.56 |
2005-09 | 77.50 |
2005-06 | 50.77 |
2005-03 | 24.13 |
2004-12 | 94.59 |
2004-09 | 70.19 |
2004-06 | 45.49 |
2004-03 | 21.70 |
2003-12 | 75.92 |
2003-09 | 55.17 |
2003-06 | 35.24 |
2003-03 | 17.81 |
2002-09 | 52.11 |
2002-06 | 34.07 |
2002-03 | 17.34 |
2001-09 | 51.06 |
2001-03 | 15.36 |
使用期限至:尚未開通
前瞻產業研究院 咨詢·服務